Food Is My Comfort Tee (B&W)
Size Chart
inches
cm
Body Width (PTP) | Shoulder Width | Body Length | Sleeve Length | |
S | 20 1⁄2 | 19 | 25 1⁄2 | 8 1⁄4 |
M | 21 1⁄2 | 19 1⁄2 | 27 | 8 1⁄2 |
L | 23 | 20 | 28 1⁄2 | 9 |
XL | 24 | 20 3⁄4 | 29 | 9 1⁄2 |
XXL | 25 | 21 1⁄4 | 29 1⁄2 | 9 3⁄4 |
Relaxed Fit (Unisex Sizing)
*All measurements are subjected to -/+ 1" difference